Berikut senarai 20 kelab terkaya berdasarkan pulangan sehingga tahun berakhir 30 Jun 2011 berdasarkan laporan tahunan oleh firma perakaunan Deloitte:
1. Real Madrid, Spain, (euro) 479.5 million ($636.5 million) (1).
2. Barcelona, Spain, (euro) 450.7 million ($598.3 million) (2).
3. Manchester United, England, (euro) 367.0 million ($487.2 million) (3).
4. Bayern Munich, Germany, (euro) 321.4 million ($426.6 million) (4).
5. Arsenal, England, (euro) 251.1 million ($333.3 million) (5).
6. Chelsea, England, (euro) 249.8 million ($331.6 million) (6).
7. AC Milan, Italy, (euro) 235.1 million ($312.1 million) (10).
8. Inter Milan, Italy, (euro) 211.4 million ($280.6 million) (9).
9. Liverpool, England, (euro) 203.3 million ($269.9 million) (8).
10. Schalke, Germany, (euro) 202.4 million ($268.7 million) (16).
11. Tottenham, England, (euro) 181.0 million ($240.3 million) (12).
12. Manchester City, England, (euro) 169.6 million ($225.1 million) (21).
13. Juventus, Italy, (euro) 153.9 million ($204.3 million) (10).
14. Marseille, France, (euro) 150.4 million ($199.6 million) (15).
15. AS Roma, Italy, (euro) 143.5 million ($190.5 million) (18).
16. Borussia Dortmund, Germany, (euro) 138.5 million ($183.8 million) (-)
17. Lyon, France, (euro) 132.8 million ($176.3 million) (14).
18. Hamburg, Germany, (euro) 128.8 million ($171.0 million) (13).
19. Valencia, Spain, (euro) 116.8 million ($155.0 million) (-).
20. Napoli, Italy, (euro) 114.9 million ($152.5 million) (-).
No comments:
Post a Comment